30 minimum wages, ranked by take-home
Gross annual statutory minimum (each country's own full-time convention), taxed as a single resident, converted to US dollars at recent rates for ranking. Details and conventions on each country page.
| # | Country / region | Gross minimum | Take-home | Effective tax | ≈ USD |
|---|---|---|---|---|---|
| 1 | 🇳🇱 Netherlands | €31,179 | €28,459 (€2,372/mo) | 8.7% | $30,736 |
| 2 | 🇺🇸 California | $35,152 | $29,883 ($2,490/mo) | 15.0% | $29,883 |
| 3 | 🇦🇺 Australia | $52,255 | $44,745 ($3,729/mo) | 14.4% | $29,532 |
| 4 | 🇺🇸 New York | $35,360 | $29,252 ($2,438/mo) | 17.3% | $29,252 |
| 5 | 🇱🇺 Luxembourg | €33,256 | €26,045 (€2,170/mo) | 21.7% | $28,129 |
| 6 | 🇮🇪 Ireland | €28,696 | €25,358 (€2,113/mo) | 11.6% | $27,386 |
| 7 | 🇬🇧 United Kingdom | £24,784 | £21,364 (£1,780/mo) | 13.8% | $27,132 |
| 8 | 🇺🇸 Illinois | $31,200 | $25,846 ($2,154/mo) | 17.2% | $25,846 |
| 9 | 🇺🇸 Florida | $29,120 | $25,578 ($2,131/mo) | 12.2% | $25,578 |
| 10 | 🇳🇿 New Zealand | $49,816 | $41,838 ($3,487/mo) | 16.0% | $25,103 |
| 11 | 🇧🇪 Belgium | €26,278 | €21,065 (€1,755/mo) | 19.8% | $22,750 |
| 12 | 🇩🇪 Germany | €28,912 | €20,131 (€1,678/mo) | 30.4% | $21,742 |
| 13 | 🇨🇦 Canada | $36,608 | $29,527 ($2,461/mo) | 19.3% | $21,555 |
| 14 | 🇮🇱 Israel | ₪77,326 | ₪73,421 (₪6,118/mo) | 5.1% | $19,824 |
| 15 | 🇫🇷 France | €22,404 | €17,475 (€1,456/mo) | 22.0% | $18,873 |
| 16 | 🇰🇷 South Korea | ₩25,882,560 | ₩23,067,904 (₩1,922,325/mo) | 10.9% | $16,840 |
| 17 | 🇪🇸 Spain | €17,094 | €14,955 (€1,246/mo) | 12.5% | $16,152 |
| 18 | 🇺🇸 the United States | $15,080 | $13,926 ($1,161/mo) | 7.7% | $13,926 |
| 19 | 🇺🇸 Texas | $15,080 | $13,926 ($1,161/mo) | 7.7% | $13,926 |
| 20 | 🇭🇰 Hong Kong | HK$107,578 | HK$102,199 (HK$8,517/mo) | 5.0% | $13,102 |
| 21 | 🇯🇵 Japan | ¥2,331,680 | ¥1,875,334 (¥156,278/mo) | 19.6% | $12,377 |
| 22 | 🇵🇹 Portugal | €12,880 | €10,381 (€865/mo) | 19.4% | $11,211 |
| 23 | 🇵🇱 Poland | zł 57,672 | zł 42,914 (zł 3,576/mo) | 25.6% | $10,943 |
| 24 | 🇲🇽 Mexico | MX$114,990 | MX$104,056 (MX$8,671/mo) | 9.5% | $5,619 |
| 25 | 🇲🇾 Malaysia | RM 20,400 | RM 17,972 (RM 1,498/mo) | 11.9% | $4,044 |
| 26 | 🇿🇦 South Africa | R 70,738 | R 70,031 (R 5,836/mo) | 1.0% | $3,852 |
| 27 | 🇧🇷 Brazil | R$21,073 | R$19,468 (R$1,622/mo) | 7.6% | $3,504 |
| 28 | 🇹🇭 Thailand | ฿124,800 | ฿118,560 (฿9,880/mo) | 5.0% | $3,438 |
| 29 | 🇶🇦 Qatar | QR 12,000 | QR 12,000 (QR 1,000/mo) | 0.0% | $3,296 |
| 30 | 🇨🇳 China | ¥32,880 | ¥17,374 (¥1,448/mo) | 47.2% | $2,415 |
No general statutory minimum: Italy, Switzerland, Austria, Sweden, Norway, Denmark, Finland, India, Singapore, Dubai, Saudi Arabia and Bahrain (collective agreements or excluded groups). See the methodology.
Minimum wage after tax — FAQ
Which country has the highest minimum wage after tax?
Netherlands — a full-time minimum-wage worker keeps about €28,459 a year (≈$30,736), because the gross minimum is high and low earners face very little tax.
Which countries have no minimum wage?
Italy, Switzerland, Austria, Sweden, Norway, Denmark, Finland, India, Singapore, Dubai, Saudi Arabia and Bahrain have no general statutory minimum — most set pay floors through collective agreements instead (the Nordics, Austria, Italy), and the Gulf states largely exclude expat workers from wage floors.
Do minimum-wage workers pay income tax?
It varies enormously: in China the effective rate on the minimum wage is about 47.2%, while several countries exempt minimum-wage earners from income tax almost entirely and only social contributions remain. Our model applies standard universal allowances; some countries add low-income reliefs that trim a little more.